Senator Beck Stream Gauge 24-Hour Summary Streamflow Data




                         Day      Avg      Avg    Water
                          of    Depth   Volume     Temp
               Year     Year     Feet      CFS        C
          ---------------------------------------------
               2013       71     0.05     0.03      1.2
               2013       72     0.05     0.03      1.2
               2013       73     0.05     0.03      1.2
               2013       74     0.05     0.04      1.4
               2013       75     0.07     0.05      1.7
               2013       76     0.08     0.06      1.9
               2013       77     0.08     0.06      2.0
               2013       78     0.08     0.06      2.0
               2013       79     0.07     0.05      1.9
               2013       80     0.07     0.05      1.9
               2013       81     0.07     0.05      1.7
               2013       82     0.06     0.04      1.6
               2013       83     0.06     0.04      1.6
               2013       84     0.06     0.04      1.6
               2013       85     0.06     0.04      1.7
               2013       86     0.06     0.04      1.7
               2013       87     0.06     0.04      1.7
               2013       88     0.07     0.05      1.8
               2013       89     0.09     0.08      2.0
               2013       90     0.13     0.14      2.1
               2013       91     0.19     0.26      1.8
               2013       92     0.20     0.30      2.1
               2013       93     0.20     0.30      2.2
               2013       94     0.22     0.37      1.9
               2013       95     0.26     0.51      1.8
               2013       96     0.26     0.51      2.0
               2013       97     0.28     0.62      1.9
               2013       98     0.27     0.55      2.1
               2013       99     0.25     0.46      2.1
               2013      100     0.22     0.36      2.2
               2013      101     0.19     0.28      2.2
               2013      102     0.17     0.23      2.2
               2013      103     0.20     0.29      2.0
               2013      104     0.23     0.42      1.8
               2013      105     0.23     0.41      2.2
               2013      106     0.22     0.37      2.2
               2013      107     0.21     0.34      2.0
               2013      108     0.20     0.29      2.0
               2013      109     0.18     0.23      2.1
               2013      110     0.16     0.20      2.1
               2013      111     0.15     0.17      2.1
               2013      112     0.15     0.18      2.1
               2013      113     0.17     0.23      1.9
               2013      114     0.18     0.25      2.1
               2013      115     0.19     0.27      2.1
               2013      116     0.23     0.40      1.8
               2013      117     0.37     1.27      1.2
               2013      118     0.52     2.68      1.0
          

            Senator Beck Stream Gauge 24-Hour Summary Streamflow Data

                         Day      Avg      Avg    Water
                          of    Depth   Volume     Temp
               Year     Year     Feet      CFS        C
          ---------------------------------------------
               2013      119     0.65     4.58      0.7
               2013      120     0.71     5.69      0.4
               2013      121     0.71     5.52      0.4
               2013      122     0.68     4.93      0.6
               2013      123     0.71     5.67      0.6
               2013      124     0.75     6.31      0.6
               2013      125     0.72     5.74      0.8
               2013      126     0.65     4.41      0.9
               2013      127     0.58     3.39      1.1
               2013      128     0.55     2.89      1.2
               2013      129     0.52     2.57      1.3
               2013      130     0.51     2.44      1.3
               2013      131     0.55     3.05      1.2
               2013      132     0.64     4.35      1.0
               2013      133     0.77     7.17      0.8
               2013      134     0.91    10.75      0.8
               2013      135     0.93    11.05      1.0
               2013      136     0.94    11.58      1.1
               2013      137     1.00    13.47      1.2
               2013      138     0.91    10.55      1.1
               2013      139     0.80     7.49      1.3