Senator Beck Stream Gauge 24-Hour Summary Streamflow Data




                         Day      Avg      Avg    Water
                          of    Depth   Volume     Temp
               Year     Year     Feet      CFS        C
          ---------------------------------------------
               2017       82     0.49     2.29      3.2
               2017       83     0.46     1.96      3.3
               2017       84     0.43     1.60      3.6
               2017       85     0.40     1.35      3.6
               2017       86     0.37     1.16      3.7
               2017       87     0.35     0.99      3.6
               2017       88     0.33     0.86      3.6
               2017       89     0.31     0.78      3.6
               2017       90     0.31     0.75      3.6
               2017       91     0.30     0.72      3.6
               2017       92     0.29     0.68      3.6
               2017       93     0.29     0.64      3.5
               2017       94     0.28     0.61      3.4
               2017       95     0.27     0.58      3.5
               2017       96     0.28     0.59      3.5
               2017       97     0.31     0.75      3.4
               2017       98     0.34     0.95      3.3
               2017       99     0.35     1.00      3.4
               2017      100     0.35     1.02      3.4
               2017      101     0.36     1.10      3.3
               2017      102     0.40     1.41      3.1
               2017      103     0.52     2.62      2.7
               2017      104     0.58     3.32      2.7
               2017      105     0.61     3.87      2.5
               2017      106     0.64     4.24      2.4
               2017      107     0.65     4.48      2.4
               2017      108     0.67     4.82      2.3
               2017      109     0.69     5.19      2.3
               2017      110     0.67     4.84      2.5
               2017      111     0.63     4.18      2.6
               2017      112     0.62     4.00      2.7
               2017      113     0.65     4.50      2.5
               2017      114     0.66     4.70      2.5
               2017      115     0.62     4.00      2.6
               2017      116     0.59     3.47      2.7
               2017      117     0.56     3.05      2.7
               2017      118     0.53     2.75      2.8
               2017      119     0.51     2.42      2.9
               2017      120     0.48     2.12      3.0
               2017      121     0.46     1.88      3.0
               2017      122     0.43     1.66      3.1
               2017      123     0.42     1.57      3.2
               2017      124     0.46     1.94      3.0
               2017      125     0.59     3.65      2.6
               2017      126     0.68     4.90      2.4
               2017      127     0.71     5.58      2.3
               2017      128     0.71     5.55      2.5
               2017      129     0.69     5.12      2.5
          

            Senator Beck Stream Gauge 24-Hour Summary Streamflow Data

                         Day      Avg      Avg    Water
                          of    Depth   Volume     Temp
               Year     Year     Feet      CFS        C
          ---------------------------------------------
               2017      130     0.65     4.52      2.6
               2017      131     0.65     4.47      2.7
               2017      132     0.71     5.70      2.5
               2017      133     0.77     6.88      2.4
               2017      134     0.80     7.58      2.4
               2017      135     0.82     8.08      2.5
               2017      136     0.80     7.54      2.6
               2017      137     0.75     6.32      2.7
               2017      138     0.70     5.33      2.7
               2017      139     0.66     4.63      2.8
               2017      140     0.64     4.26      2.9
               2017      141     0.63     4.04      2.9
               2017      142     0.63     4.14      3.1
               2017      143     0.66     4.55      3.0
               2017      144     0.69     5.24      2.9
               2017      145     0.74     6.25      2.8
               2017      146     0.76     6.68      2.9
               2017      147     0.76     6.60      3.0
               2017      148     0.76     6.61      3.1
               2017      149     0.80     7.62      3.0
               2017      150     0.86     8.93      3.1
               2017      151     0.87     9.18      3.1
               2017      152     0.92    10.88      3.0
               2017      153     1.02    13.98      3.1
               2017      154     1.00    13.23      3.3
               2017      155     1.05    15.09      3.3
               2017      156     1.08    16.10      3.4
               2017      157     1.05    15.20      3.4
               2017      158     1.06    15.33      3.4
               2017      159     1.09    16.68      3.6
               2017      160     1.10    17.11      3.7
               2017      161     1.09    16.47      3.9
               2017      162     1.08    16.05      3.8
               2017      163     1.04    14.56      3.9
               2017      164     0.96    11.89      3.9
               2017      165     0.94    11.50      4.1
               2017      166     0.98    12.80      4.2
               2017      167     1.02    13.92      4.3
               2017      168     1.06    15.51      4.5
               2017      169     1.13    18.52      4.6
               2017      170     1.14    18.59      4.9
               2017      171     1.11    17.27      5.0
               2017      172     1.12    17.95      5.2
               2017      173     1.06    15.56      5.2
               2017      174     1.03    14.36      5.3
               2017      175     1.01    13.55      5.3
               2017      176     0.98    12.54      5.6
               2017      177     0.98    12.64      5.8
          

            Senator Beck Stream Gauge 24-Hour Summary Streamflow Data

                         Day      Avg      Avg    Water
                          of    Depth   Volume     Temp
               Year     Year     Feet      CFS        C
          ---------------------------------------------
               2017      178     1.00    13.40      5.9
               2017      179     0.96    12.08      5.8
               2017      180     0.91    10.55      5.8
               2017      181     0.90    10.22      6.1
               2017      182     0.87     9.34      5.8
               2017      183     0.84     8.59      6.0
               2017      184     0.85     8.68      6.3
               2017      185     0.86     9.07      6.6
               2017      186     0.87     9.37      7.1
               2017      187     0.85     8.69      6.8
               2017      188     0.85     8.83      7.4
               2017      189     0.86     9.02      7.3
               2017      190     0.83     8.28      7.7
               2017      191     0.84     8.52      7.6
               2017      192     0.83     8.26      7.8
               2017      193     0.91    10.52      7.8
               2017      194     0.83     8.37      7.8
               2017      195     0.79     7.31      8.1
               2017      196     0.77     6.89      8.6
               2017      197     0.76     6.66      8.8
               2017      198     0.75     6.42      9.0
               2017      199     0.75     6.33      9.3
               2017      200     0.76     6.72     10.1
               2017      201     0.78     7.23     10.0
               2017      202     0.78     7.09      9.5
               2017      203     0.81     7.73      8.9
               2017      204     0.76     6.65      9.1
               2017      205     0.66     4.65      9.6
               2017      206     0.63     4.11      9.7
               2017      207     0.63     4.13     10.2
               2017      208     0.59     3.57     10.2
               2017      209     0.59     3.60     10.0
               2017      210     0.63     4.09      9.6
               2017      211     0.60     3.71      9.7
               2017      212     0.56     3.16      9.9
               2017      213     0.53     2.70     10.0
               2017      214     0.53     2.70      9.1
               2017      215     0.53     2.75      9.1
               2017      216     0.58     3.54      8.8
               2017      217     0.64     4.22      8.8
               2017      218     0.59     3.54      8.5
               2017      219     0.58     3.37      8.6
               2017      220     0.57     3.26      8.6
               2017      221     0.55     2.90      8.7
               2017      222     0.52     2.55      8.9
               2017      223     0.50     2.35      8.1
               2017      224     0.48     2.14      8.8
               2017      225     0.46     1.92      9.1
          

            Senator Beck Stream Gauge 24-Hour Summary Streamflow Data

                         Day      Avg      Avg    Water
                          of    Depth   Volume     Temp
               Year     Year     Feet      CFS        C
          ---------------------------------------------
               2017      226     0.43     1.63      8.7
               2017      227     0.39     1.30      8.1
               2017      228     0.36     1.07      8.0
               2017      229     0.33     0.89      7.8
               2017      230     0.31     0.76      7.9
               2017      231     0.29     0.67      7.8
               2017      232     0.28     0.60      7.7
               2017      233     0.26     0.54      7.9
               2017      234     0.26     0.52      7.7
               2017      235     0.25     0.47      7.9
               2017      236     0.24     0.46      7.7
               2017      237     0.25     0.49      7.8
               2017      238     0.23     0.38      7.9
               2017      239     0.21     0.32      7.9
               2017      240     0.19     0.28      7.8
               2017      241     0.18     0.25      7.9
               2017      242     0.17     0.23      7.7
               2017      243     0.17     0.22      7.6
               2017      244     0.17     0.23      7.9
               2017      245     0.17     0.20      7.7
               2017      246     0.16     0.20      7.7
               2017      247     0.15     0.17      7.6
               2017      248     0.14     0.15      7.4
               2017      249     0.13     0.14      7.2
               2017      250     0.13     0.13      7.2
               2017      251     0.12     0.12      7.0
               2017      252     0.12     0.11      7.3
               2017      253     0.12     0.11      7.3
               2017      254     0.12     0.11      6.8
               2017      255     0.12     0.11      6.9
               2017      256     0.11     0.10      7.1
               2017      257     0.12     0.11      6.6
               2017      258     0.16     0.20      6.7
               2017      259     0.17     0.23      6.5
               2017      260     0.16     0.20      6.3
               2017      261     0.15     0.18      6.5
               2017      262     0.14     0.15      6.2
               2017      263     0.12     0.12      6.4
               2017      264     0.11     0.10      6.2
               2017      265     0.12     0.11      5.4
               2017      266     0.16     0.19      5.0
               2017      267     0.19     0.27      5.3
               2017      268     0.19     0.26      5.1
               2017      269     0.18     0.23      5.5
               2017      270     0.17     0.22      5.2
               2017      271     0.18     0.25      5.7
               2017      272     0.18     0.26      5.9
               2017      273     0.19     0.27      5.9
          

            Senator Beck Stream Gauge 24-Hour Summary Streamflow Data

                         Day      Avg      Avg    Water
                          of    Depth   Volume     Temp
               Year     Year     Feet      CFS        C
          ---------------------------------------------
               2017      274     0.19     0.28      6.1
               2017      275     0.19     0.27      5.6
               2017      276     0.18     0.25      5.9
               2017      277     0.18     0.26      6.3
               2017      278     0.19     0.27      6.3
               2017      279     0.19     0.27      5.5
               2017      280     0.18     0.25      5.2
               2017      281     0.17     0.23      5.3
               2017      282     0.17     0.21      4.6
               2017      283     0.16     0.20      4.4
               2017      284     0.16     0.20      4.9
               2017      285     0.16     0.19      5.2
               2017      286     0.15     0.17      4.9
               2017      287     0.14     0.16      4.2
               2017      288     0.13     0.13      3.7
               2017      289     0.13     0.13      3.8
               2017      290     0.12     0.12      3.8
               2017      291     0.12     0.12      4.2
               2017      292     0.12     0.11      4.7
               2017      293     0.12     0.11      4.5
               2017      294     0.12     0.11      2.9
               2017      295     0.12     0.12      3.3
               2017      296     0.12     0.12      3.8
               2017      297     0.12     0.11      3.4