Storm Stats
Storm start 2025-03-05 10:00:00
Storm end 2025-03-06 23:00:00
Storm duration (hours) 37
Mean precip intensity (mm/h) 0.87
Max precip intensity (mm/h) 3
SASP accumulated SWE (in) 1.67
SASP accumulated depth (in) 10.71
SBSP accumulated depth (in) 10.91
Peak gust MPH at SBSP 61.2
WY25 Storms
Start End tz
Storm 1 2024-10-16 13:00:00 2024-10-20 23:00:00 MST
Storm 2 2024-10-29 04:00:00 2024-10-28 14:00:00 MST
Storm 3 2024-11-05 07:00:00 2024-11-06 10:00:00 MST
Storm 4 2024-11-25 22:00:00 2024-11-27 08:00:00 MST
Storm 5 2024-12-24 18:00:00 2024-12-25 06:00:00 MST
Storm 6 2024-12-26 04:00:00 2024-12-28 03:00:00 MST
Storm 7 2025-01-04 07:00:00 2025-01-05 04:00:00 MST
Storm 8 2025-02-13 09:00:00 2025-02-15 15:00:00 MST
Storm 9 2025-02-17 22:00:00 2025-02-18 14:00:00 MST
Storm 10 2025-03-03 11:00:00 2025-03-04 21:00:00 MST
Storm 11 2025-03-05 10:00:00 2025-03-06 23:00:00 MST
Swamp Angel Study Plot (SASP) is at 11,060’ and Senator Beck Study Plot (SBSP) is at 12,186’.