[et_pb_section bb_built=”1″][et_pb_row][et_pb_column type=”4_4″][et_pb_text]

 

SBSP Height of Snow


                                            Height
             Array          Julian         of Snow
                ID    Year     Day    Hour       m
          ----------------------------------------
               201    2016     207    1400    0.04
               201    2016     207    1500    0.10
               201    2016     207    1600    0.12
               201    2016     207    1700    0.12
               201    2016     207    1800    0.03
               201    2016     207    1900    0.10
               201    2016     207    2000    0.04
               201    2016     207    2100    0.09
               201    2016     207    2200    0.06
               201    2016     207    2300    0.11
               201    2016     207    2400    3.54
               201    2016     208     100    0.11
               201    2016     208     200    0.04
               201    2016     208     300    0.09
               201    2016     208     400    0.08
               201    2016     208     500    0.08
               201    2016     208     600    0.09
               201    2016     208     700    0.07
               201    2016     208     800    0.08
               201    2016     208     900    0.08
               201    2016     208    1000    3.54
               201    2016     208    1100    0.11
               201    2016     208    1200    3.54
               201    2016     208    1300    0.05
               201    2016     208    1400    0.04
               201    2016     208    1500    0.05
               201    2016     208    1600    0.02
               201    2016     208    1700    0.09
               201    2016     208    1800    0.09
               201    2016     208    1900   -0.00
               201    2016     208    2000    3.54
               201    2016     208    2100    0.02
               201    2016     208    2200    0.04
               201    2016     208    2300    0.04
               201    2016     208    2400    3.54
               201    2016     209     100    3.54
               201    2016     209     200    0.06
               201    2016     209     300    3.54
               201    2016     209     400    0.04
               201    2016     209     500    3.54
               201    2016     209     600    0.10
               201    2016     209     700    0.09
               201    2016     209     800    0.03
               201    2016     209     900    3.54
               201    2016     209    1000    0.05
               201    2016     209    1100    0.08
               201    2016     209    1200    0.07
               201    2016     209    1300    0.07
          SBSP Height of Snow
                                            Height
             Array          Julian         of Snow
                ID    Year     Day    Hour       m
          ----------------------------------------
               201    2016     209    1400    0.09
               201    2016     209    1500    0.08
               201    2016     209    1600    0.11
               201    2016     209    1700    0.05
               201    2016     209    1800    0.10
               201    2016     209    1900    0.09
               201    2016     209    2000   -0.00
               201    2016     209    2100    3.11
               201    2016     209    2200    3.54
               201    2016     209    2300    3.54
               201    2016     209    2400    0.05
               201    2016     210     100    0.09
               201    2016     210     200    0.00
               201    2016     210     300   -0.00
               201    2016     210     400    0.04
               201    2016     210     500    3.54
               201    2016     210     600    0.07
               201    2016     210     700   -0.00
               201    2016     210     800    0.10
               201    2016     210     900    0.02
               201    2016     210    1000    0.03
               201    2016     210    1100    0.11
               201    2016     210    1200    3.54
               201    2016     210    1300    0.08
               201    2016     210    1400    3.54
               201    2016     210    1500    0.11
               201    2016     210    1600    3.54
               201    2016     210    1700    0.10
               201    2016     210    1800    3.54
               201    2016     210    1900    0.10
               201    2016     210    2000    0.08
               201    2016     210    2100    0.10
               201    2016     210    2200    0.11
               201    2016     210    2300    0.10
               201    2016     210    2400   -0.32
               201    2016     211     100    0.10
               201    2016     211     200    0.08
               201    2016     211     300    3.54
               201    2016     211     400    0.10
               201    2016     211     500   -0.69
               201    2016     211     600    0.63
               201    2016     211     700    0.07
               201    2016     211     800    3.54
               201    2016     211     900    0.10
               201    2016     211    1000    0.08
               201    2016     211    1100    0.07
               201    2016     211    1200    0.02
               201    2016     211    1300    0.10
          SBSP Height of Snow
                                            Height
             Array          Julian         of Snow
                ID    Year     Day    Hour       m
          ----------------------------------------
               201    2016     211    1400    0.02
               201    2016     211    1500   -0.30
               201    2016     211    1600    3.54
               201    2016     211    1700    3.54
               201    2016     211    1800    0.11
               201    2016     211    1900    0.14
               201    2016     211    2000    0.09
               201    2016     211    2100    0.00
               201    2016     211    2200    0.02
               201    2016     211    2300    0.06
               201    2016     211    2400    0.07
               201    2016     212     100    3.54
               201    2016     212     200    0.10
               201    2016     212     300    3.54
               201    2016     212     400    0.08
               201    2016     212     500    0.11
               201    2016     212     600    3.54
               201    2016     212     700    0.08
               201    2016     212     800    0.07
               201    2016     212     900    0.07
               201    2016     212    1000    0.10
               201    2016     212    1100    0.10
               201    2016     212    1200    0.07
               201    2016     212    1300    0.06
               201    2016     212    1400    3.54
               201    2016     212    1500    0.09
               201    2016     212    1600    0.08
               201    2016     212    1700    0.06
               201    2016     212    1800    0.10
               201    2016     212    1900    0.01
               201    2016     212    2000    0.11
               201    2016     212    2100    0.01
               201    2016     212    2200    0.07
               201    2016     212    2300    0.08
               201    2016     212    2400    0.10
               201    2016     213     100    0.03
               201    2016     213     200    0.06
               201    2016     213     300    0.08
               201    2016     213     400    0.10
               201    2016     213     500    0.10
               201    2016     213     600    0.06
               201    2016     213     700    0.09
               201    2016     213     800    0.09
               201    2016     213     900    0.01
               201    2016     213    1000    0.11
               201    2016     213    1100    0.10
               201    2016     213    1200    0.04
               201    2016     213    1300    0.00
          SBSP Height of Snow
                                            Height
             Array          Julian         of Snow
                ID    Year     Day    Hour       m
          ----------------------------------------
               201    2016     213    1400    0.10
               201    2016     213    1500    0.07
               201    2016     213    1600   -0.00
               201    2016     213    1700    0.08
               201    2016     213    1800    0.09
               201    2016     213    1900    0.09
               201    2016     213    2000    0.05
               201    2016     213    2100    0.10
               201    2016     213    2200    0.06
               201    2016     213    2300    0.11
               201    2016     213    2400    0.07
               201    2016     214     100    0.09
               201    2016     214     200    0.08
               201    2016     214     300    0.04
               201    2016     214     400    0.07
               201    2016     214     500    0.09
               201    2016     214     600    0.05
               201    2016     214     700    3.54
               201    2016     214     800    0.07
               201    2016     214     900    0.10
               201    2016     214    1000    0.10
               201    2016     214    1100    3.54
               201    2016     214    1200    3.54
               201    2016     214    1300    0.10
               201    2016     214    1400    3.54
               201    2016     214    1500    0.11
               201    2016     214    1600    3.54
               201    2016     214    1700    0.02
               201    2016     214    1800    0.01
               201    2016     214    1900    0.05
               201    2016     214    2000    0.00
               201    2016     214    2100    0.10
               201    2016     214    2200    0.01
               201    2016     214    2300   -0.00
               201    2016     214    2400    0.04
               201    2016     215     100    0.04
               201    2016     215     200    0.01
               201    2016     215     300    0.04
               201    2016     215     400    0.02
               201    2016     215     500    0.01
               201    2016     215     600    0.01
               201    2016     215     700    3.54
               201    2016     215     800    3.54
               201    2016     215     900    0.08
               201    2016     215    1000    0.01
               201    2016     215    1100    3.54
               201    2016     215    1200    0.04
               201    2016     215    1300    3.54
          SBSP Height of Snow
                                            Height
             Array          Julian         of Snow
                ID    Year     Day    Hour       m
          ----------------------------------------
               201    2016     215    1400   -0.00
               201    2016     215    1500    0.07
               201    2016     215    1600    3.54
               201    2016     215    1700    0.04
               201    2016     215    1800    0.12
               201    2016     215    1900    0.10
               201    2016     215    2000    0.03
               201    2016     215    2100    0.15
               201    2016     215    2200    0.11
               201    2016     215    2300    0.14
               201    2016     215    2400    0.11
               201    2016     216     100    0.09
               201    2016     216     200    0.07
               201    2016     216     300    0.10
               201    2016     216     400    0.12
               201    2016     216     500    0.11
               201    2016     216     600    0.11
               201    2016     216     700    0.00
               201    2016     216     800    3.54
               201    2016     216     900    0.00
               201    2016     216    1000    0.04
               201    2016     216    1100   -0.00
               201    2016     216    1200    0.00
               201    2016     216    1300   -0.00
               201    2016     216    1400    3.54
               201    2016     216    1500    0.06
               201    2016     216    1600    0.11
               201    2016     216    1700    0.09
               201    2016     216    1800    0.10
               201    2016     216    1900    0.10
               201    2016     216    2000    0.10
               201    2016     216    2100    0.05
               201    2016     216    2200    0.03
               201    2016     216    2300   -0.00
               201    2016     216    2400    0.11
               201    2016     217     100    0.10
               201    2016     217     200   -0.02
               201    2016     217     300    3.54
               201    2016     217     400    0.10
               201    2016     217     500    0.10
               201    2016     217     600    0.04
               201    2016     217     700    0.04
               201    2016     217     800    0.06
               201    2016     217     900    0.00
               201    2016     217    1000    0.10
               201    2016     217    1100    0.07
               201    2016     217    1200    3.54
               201    2016     217    1300    0.00
          SBSP Height of Snow
                                            Height
             Array          Julian         of Snow
                ID    Year     Day    Hour       m
          ----------------------------------------
               201    2016     217    1400    0.00
               201    2016     217    1500    0.06
               201    2016     217    1600   -0.00
               201    2016     217    1700    0.09
               201    2016     217    1800    0.10
               201    2016     217    1900    0.10
               201    2016     217    2000    0.11
               201    2016     217    2100    0.11
               201    2016     217    2200   -0.00
               201    2016     217    2300   -0.02
               201    2016     217    2400    0.11
               201    2016     218     100    0.11
               201    2016     218     200   -0.00
               201    2016     218     300   -0.01
               201    2016     218     400   -0.01
               201    2016     218     500    0.01
               201    2016     218     600   -0.02
               201    2016     218     700   -0.02
               201    2016     218     800   -0.02
               201    2016     218     900    0.00
               201    2016     218    1000    0.07
               201    2016     218    1100    0.11
               201    2016     218    1200   -0.25
               201    2016     218    1300    3.54
               201    2016     218    1400   -0.04
               201    2016     218    1500    0.02
               201    2016     218    1600    0.01
               201    2016     218    1700   -0.00
               201    2016     218    1800   -0.02
               201    2016     218    1900    0.00
               201    2016     218    2000   -0.04
               201    2016     218    2100    0.03
               201    2016     218    2200   -0.03
               201    2016     218    2300   -0.01
               201    2016     218    2400   -0.01
               201    2016     219     100   -0.02
               201    2016     219     200    0.03
               201    2016     219     300    3.10
               201    2016     219     400    3.11
               201    2016     219     500   -0.02
               201    2016     219     600   -0.02
               201    2016     219     700   -0.01
               201    2016     219     800   -0.04
               201    2016     219     900   -0.03
               201    2016     219    1000   -0.02
               201    2016     219    1100   -0.04
               201    2016     219    1200   -0.00
               201    2016     219    1300   -0.03
          SBSP Height of Snow
                                            Height
             Array          Julian         of Snow
                ID    Year     Day    Hour       m
          ----------------------------------------
               201    2016     219    1400   -0.00
               201    2016     219    1500   -0.02
               201    2016     219    1600    0.02
               201    2016     219    1700   -0.00
               201    2016     219    1800   -0.01
               201    2016     219    1900   -0.01
               201    2016     219    2000   -0.01
               201    2016     219    2100    3.10
               201    2016     219    2200   -0.00
               201    2016     219    2300   -0.01
               201    2016     219    2400    0.04
               201    2016     220     100    0.00
               201    2016     220     200   -0.00
               201    2016     220     300    0.00
               201    2016     220     400    0.00
               201    2016     220     500    0.00
               201    2016     220     600   -0.02
               201    2016     220     700   -0.03
               201    2016     220     800   -0.05
               201    2016     220     900   -0.02
               201    2016     220    1000   -0.02
               201    2016     220    1100   -0.03
               201    2016     220    1200   -0.03
               201    2016     220    1300   -0.02
               201    2016     220    1400   -0.00
               201    2016     220    1500   -0.00
               201    2016     220    1600    0.00
               201    2016     220    1700   -0.03
               201    2016     220    1800   -0.01
               201    2016     220    1900   -0.00
               201    2016     220    2000   -0.04
               201    2016     220    2100   -0.01
               201    2016     220    2200   -0.02
               201    2016     220    2300   -0.00
               201    2016     220    2400    0.01
               201    2016     221     100   -0.02
               201    2016     221     200   -0.00
               201    2016     221     300   -0.01
               201    2016     221     400   -0.04
               201    2016     221     500   -0.03
               201    2016     221     600   -0.03
               201    2016     221     700   -0.05
               201    2016     221     800   -0.05
               201    2016     221     900   -0.02
               201    2016     221    1000   -0.03
               201    2016     221    1100   -0.02
               201    2016     221    1200   -0.00
               201    2016     221    1300   -0.02
          SBSP Height of Snow
                                            Height
             Array          Julian         of Snow
                ID    Year     Day    Hour       m
          ----------------------------------------
               201    2016     221    1400   -0.01
               201    2016     221    1500    0.00
               201    2016     221    1600   -0.01
               201    2016     221    1700   -0.00
               201    2016     221    1800    0.00
               201    2016     221    1900    0.00
               201    2016     221    2000    0.00
               201    2016     221    2100    0.01
               201    2016     221    2200   -0.00
               201    2016     221    2300   -0.03
               201    2016     221    2400   -0.02
               201    2016     222     100   -0.03
               201    2016     222     200   -0.02
               201    2016     222     300   -0.04
               201    2016     222     400   -0.01
               201    2016     222     500   -0.04
               201    2016     222     600   -0.02
               201    2016     222     700   -0.02
               201    2016     222     800   -0.00
               201    2016     222     900   -0.02
               201    2016     222    1000   -0.02
               201    2016     222    1100   -0.02
               201    2016     222    1200   -0.01
               201    2016     222    1300   -0.02
               201    2016     222    1400   -0.01
               201    2016     222    1500   -0.02
               201    2016     222    1600   -0.03
               201    2016     222    1700   -0.00
               201    2016     222    1800   -0.00
               201    2016     222    1900    0.00
               201    2016     222    2000   -0.00
               201    2016     222    2100   -0.00
               201    2016     222    2200    0.00
               201    2016     222    2300   -0.01
               201    2016     222    2400    0.00
               201    2016     223     100    0.01
               201    2016     223     200   -0.00
               201    2016     223     300    0.00
               201    2016     223     400   -0.00
               201    2016     223     500   -0.01
               201    2016     223     600   -0.02
               201    2016     223     700   -0.04
               201    2016     223     800    0.00
               201    2016     223     900   -0.01
               201    2016     223    1000   -0.03
               201    2016     223    1100   -0.02
               201    2016     223    1200   -0.01
               201    2016     223    1300   -0.00
          SBSP Height of Snow
                                            Height
             Array          Julian         of Snow
                ID    Year     Day    Hour       m
          ----------------------------------------
               201    2016     223    1400   -0.02
               201    2016     223    1500   -0.03
               201    2016     223    1600   -0.00
               201    2016     223    1700   -0.00
               201    2016     223    1800   -0.02
               201    2016     223    1900   -0.02
               201    2016     223    2000   -0.02
               201    2016     223    2100   -0.03
               201    2016     223    2200   -0.01
               201    2016     223    2300   -0.03
               201    2016     223    2400   -0.04
               201    2016     224     100   -0.01
               201    2016     224     200   -0.01
               201    2016     224     300   -0.03
               201    2016     224     400   -0.03
               201    2016     224     500   -0.03
               201    2016     224     600   -0.02
               201    2016     224     700   -0.00
               201    2016     224     800   -0.02
               201    2016     224     900   -0.01
               201    2016     224    1000   -0.02
               201    2016     224    1100   -0.03
               201    2016     224    1200   -0.03
               201    2016     224    1300   -0.03
               201    2016     224    1400   -0.05
               201    2016     224    1500   -0.01
               201    2016     224    1600   -0.03
               201    2016     224    1700   -0.02
               201    2016     224    1800   -0.02
               201    2016     224    1900   -0.00
               201    2016     224    2000   -0.01
               201    2016     224    2100    0.00
               201    2016     224    2200   -0.00
               201    2016     224    2300   -0.00
               201    2016     224    2400   -0.01
               201    2016     225     100   -0.01
               201    2016     225     200   -0.02
               201    2016     225     300   -0.02
               201    2016     225     400   -0.00
               201    2016     225     500    0.00
               201    2016     225     600    0.00
               201    2016     225     700   -0.01
               201    2016     225     800   -0.01
               201    2016     225     900   -0.01
               201    2016     225    1000   -0.00
               201    2016     225    1100   -0.02
               201    2016     225    1200   -0.02
               201    2016     225    1300   -0.01
          SBSP Height of Snow
                                            Height
             Array          Julian         of Snow
                ID    Year     Day    Hour       m
          ----------------------------------------
               201    2016     225    1400   -0.00
               201    2016     225    1500   -0.03
               201    2016     225    1600   -0.04
               201    2016     225    1700   -0.01
               201    2016     225    1800   -0.02
               201    2016     225    1900   -0.01
               201    2016     225    2000   -0.01
               201    2016     225    2100   -0.00
               201    2016     225    2200    0.02
               201    2016     225    2300   -0.02
               201    2016     225    2400   -0.03
               201    2016     226     100   -0.00
               201    2016     226     200   -0.02
               201    2016     226     300   -0.01
               201    2016     226     400   -0.03
               201    2016     226     500   -0.00
               201    2016     226     600   -0.02
               201    2016     226     700   -0.02
               201    2016     226     800   -0.02
               201    2016     226     900   -0.00
               201    2016     226    1000   -0.00
               201    2016     226    1100   -0.02
               201    2016     226    1200   -0.02
               201    2016     226    1300   -0.01
               201    2016     226    1400   -0.03
               201    2016     226    1500   -0.00
               201    2016     226    1600   -0.00
               201    2016     226    1700    0.00
               201    2016     226    1800   -0.02
               201    2016     226    1900    0.01
               201    2016     226    2000   -0.00
               201    2016     226    2100   -0.02
               201    2016     226    2200   -0.02
               201    2016     226    2300   -0.00
               201    2016     226    2400   -0.00
               201    2016     227     100    0.02
               201    2016     227     200   -0.01
               201    2016     227     300   -0.02
               201    2016     227     400   -0.00
               201    2016     227     500   -0.03
               201    2016     227     600   -0.00
               201    2016     227     700   -0.00
               201    2016     227     800   -0.04
               201    2016     227     900   -0.01
               201    2016     227    1000   -0.00
               201    2016     227    1100   -0.03
               201    2016     227    1200   -0.00
               201    2016     227    1300   -0.03
          SBSP Height of Snow
                                            Height
             Array          Julian         of Snow
                ID    Year     Day    Hour       m
          ----------------------------------------
               201    2016     227    1400   -0.04
               201    2016     227    1500   -0.00
               201    2016     227    1600   -0.01
               201    2016     227    1700   -0.00
               201    2016     227    1800    0.00
               201    2016     227    1900    0.00
               201    2016     227    2000   -0.02
               201    2016     227    2100   -0.01
               201    2016     227    2200   -0.03
               201    2016     227    2300   -0.03
               201    2016     227    2400   -0.04
               201    2016     228     100   -0.02
               201    2016     228     200   -0.00
               201    2016     228     300   -0.03
               201    2016     228     400   -0.01
               201    2016     228     500   -0.00
               201    2016     228     600   -0.02
               201    2016     228     700   -0.03
               201    2016     228     800   -0.03
               201    2016     228     900   -0.02
               201    2016     228    1000   -0.00
               201    2016     228    1100   -0.02
               201    2016     228    1200    0.01
               201    2016     228    1300   -0.00
               201    2016     228    1400   -0.02
               201    2016     228    1500   -0.00
               201    2016     228    1600   -0.01
               201    2016     228    1700   -0.02
               201    2016     228    1800   -0.03
               201    2016     228    1900   -0.04
               201    2016     228    2000   -0.00
               201    2016     228    2100   -0.01
               201    2016     228    2200   -0.02
               201    2016     228    2300   -0.03
               201    2016     228    2400   -0.03
               201    2016     229     100   -0.01
               201    2016     229     200   -0.03
               201    2016     229     300   -0.03
               201    2016     229     400   -0.01
               201    2016     229     500    0.00
               201    2016     229     600   -0.00
               201    2016     229     700   -0.01
               201    2016     229     800   -0.02
               201    2016     229     900   -0.01
               201    2016     229    1000   -0.00
               201    2016     229    1100    0.00
               201    2016     229    1200   -0.00
               201    2016     229    1300   -0.01
          SBSP Height of Snow
                                            Height
             Array          Julian         of Snow
                ID    Year     Day    Hour       m
          ----------------------------------------
               201    2016     229    1400    0.01
               201    2016     229    1500   -0.03
               201    2016     229    1600   -0.02
               201    2016     229    1700    0.00
               201    2016     229    1800    0.00
               201    2016     229    1900    0.00
               201    2016     229    2000    0.00
               201    2016     229    2100    0.00
               201    2016     229    2200   -0.01
               201    2016     229    2300    0.00
               201    2016     229    2400    0.00
               201    2016     230     100   -0.00
               201    2016     230     200   -0.01
               201    2016     230     300   -0.01
               201    2016     230     400   -0.01
               201    2016     230     500   -0.00
               201    2016     230     600   -0.01
               201    2016     230     700   -0.02
               201    2016     230     800   -0.02
               201    2016     230     900   -0.00
               201    2016     230    1000   -0.02
               201    2016     230    1100   -0.02
               201    2016     230    1200   -0.03
               201    2016     230    1300   -0.00
               201    2016     230    1400   -0.03
               201    2016     230    1500   -0.01
               201    2016     230    1600    0.00
               201    2016     230    1700   -0.02
               201    2016     230    1800   -0.02
               201    2016     230    1900   -0.02
               201    2016     230    2000   -0.00
               201    2016     230    2100    0.01
               201    2016     230    2200   -0.00
               201    2016     230    2300   -0.00
               201    2016     230    2400   -0.02
               201    2016     231     100   -0.00
               201    2016     231     200   -0.01
               201    2016     231     300   -0.03
               201    2016     231     400   -0.03
               201    2016     231     500   -0.02
               201    2016     231     600   -0.01
               201    2016     231     700   -0.02
               201    2016     231     800   -0.01
               201    2016     231     900   -0.00
               201    2016     231    1000   -0.02
               201    2016     231    1100    0.00
               201    2016     231    1200   -0.01
               201    2016     231    1300   -0.01
          SBSP Height of Snow
                                            Height
             Array          Julian         of Snow
                ID    Year     Day    Hour       m
          ----------------------------------------
               201    2016     231    1400   -0.02
               201    2016     231    1500    0.00
               201    2016     231    1600   -0.03
               201    2016     231    1700    3.11
               201    2016     231    1800   -0.02
               201    2016     231    1900   -0.01
               201    2016     231    2000   -0.02
               201    2016     231    2100   -0.01
               201    2016     231    2200   -0.02
               201    2016     231    2300   -0.02
               201    2016     231    2400   -0.02
               201    2016     232     100   -0.00
               201    2016     232     200   -0.00
               201    2016     232     300    0.00
               201    2016     232     400   -0.02
               201    2016     232     500   -0.01
               201    2016     232     600   -0.02
               201    2016     232     700   -0.02
               201    2016     232     800   -0.01
               201    2016     232     900   -0.03
               201    2016     232    1000   -0.02
               201    2016     232    1100   -0.02
               201    2016     232    1200   -0.02
               201    2016     232    1300   -0.01
               201    2016     232    1400   -0.01
               201    2016     232    1500   -0.03
               201    2016     232    1600   -0.01
               201    2016     232    1700   -0.02
               201    2016     232    1800   -0.02
               201    2016     232    1900   -0.03
               201    2016     232    2000   -0.03
               201    2016     232    2100   -0.03
               201    2016     232    2200   -0.03
               201    2016     232    2300   -0.02
               201    2016     232    2400   -0.01
               201    2016     233     100   -0.02
               201    2016     233     200   -0.03
               201    2016     233     300   -0.02
               201    2016     233     400   -0.01
               201    2016     233     500   -0.03
               201    2016     233     600   -0.02
               201    2016     233     700   -0.02
               201    2016     233     800   -0.02
               201    2016     233     900   -0.03
               201    2016     233    1000   -0.03
               201    2016     233    1100   -0.00
               201    2016     233    1200   -0.03
               201    2016     233    1300   -0.01
          SBSP Height of Snow
                                            Height
             Array          Julian         of Snow
                ID    Year     Day    Hour       m
          ----------------------------------------
               201    2016     233    1400   -0.00
               201    2016     233    1500   -0.00
               201    2016     233    1600   -0.00
               201    2016     233    1700   -0.01
               201    2016     233    1800   -0.01
               201    2016     233    1900   -0.02
               201    2016     233    2000   -0.01
               201    2016     233    2100   -0.01
               201    2016     233    2200    0.00
               201    2016     233    2300   -0.02
               201    2016     233    2400   -0.01
               201    2016     234     100   -0.00
               201    2016     234     200   -0.02
               201    2016     234     300   -0.00
               201    2016     234     400   -0.03
               201    2016     234     500   -0.03
               201    2016     234     600   -0.02
               201    2016     234     700   -0.03
               201    2016     234     800   -0.02
               201    2016     234     900   -0.01
               201    2016     234    1000   -0.03
               201    2016     234    1100   -0.01
               201    2016     234    1200   -0.00
               201    2016     234    1300   -0.03
               201    2016     234    1400   -0.02
               201    2016     234    1500   -0.01
               201    2016     234    1600    0.00
               201    2016     234    1700   -0.00
               201    2016     234    1800   -0.00
               201    2016     234    1900    0.00
               201    2016     234    2000    0.00
               201    2016     234    2100   -0.00
               201    2016     234    2200   -0.00
               201    2016     234    2300   -0.00
               201    2016     234    2400   -0.01
               201    2016     235     100   -0.01
               201    2016     235     200   -0.01
               201    2016     235     300   -0.02
               201    2016     235     400   -0.00
               201    2016     235     500   -0.00
               201    2016     235     600   -0.00
               201    2016     235     700   -0.01
               201    2016     235     800   -0.02
               201    2016     235     900   -0.04
               201    2016     235    1000   -0.00
               201    2016     235    1100   -0.00
               201    2016     235    1200   -0.02
               201    2016     235    1300    0.00
          SBSP Height of Snow
                                            Height
             Array          Julian         of Snow
                ID    Year     Day    Hour       m
          ----------------------------------------
               201    2016     235    1400    3.10
               201    2016     235    1500    3.54
               201    2016     235    1600    3.54
               201    2016     235    1700   -0.02
               201    2016     235    1800   -0.03
               201    2016     235    1900   -0.02
               201    2016     235    2000   -0.07
               201    2016     235    2100   -0.08
               201    2016     235    2200   -0.04
               201    2016     235    2300    3.16
               201    2016     235    2400   -0.05
               201    2016     236     100   -0.07
               201    2016     236     200    3.05
               201    2016     236     300   -0.03
               201    2016     236     400   -0.04
               201    2016     236     500   -0.03
               201    2016     236     600   -0.05
               201    2016     236     700   -0.01
               201    2016     236     800   -0.01
               201    2016     236     900   -0.03
               201    2016     236    1000   -0.03
               201    2016     236    1100   -0.01
               201    2016     236    1200    3.13
               201    2016     236    1300    3.16
               201    2016     236    1400    3.11
               201    2016     236    1500    3.13
               201    2016     236    1600    3.11
               201    2016     236    1700    3.11
               201    2016     236    1800    0.00
               201    2016     236    1900    3.12
               201    2016     236    2000    3.12
               201    2016     236    2100    3.54
               201    2016     236    2200   -0.02
               201    2016     236    2300    3.16
               201    2016     236    2400    3.12
               201    2016     237     100   -0.01
               201    2016     237     200   -0.02
               201    2016     237     300   -0.02
               201    2016     237     400   -0.01
               201    2016     237     500   -0.03
               201    2016     237     600   -0.01
               201    2016     237     700   -0.01
               201    2016     237     800   -0.02
               201    2016     237     900   -0.03
               201    2016     237    1000   -0.04
               201    2016     237    1100   -0.04
               201    2016     237    1200   -0.04
               201    2016     237    1300   -0.04
          SBSP Height of Snow
                                            Height
             Array          Julian         of Snow
                ID    Year     Day    Hour       m
          ----------------------------------------
               201    2016     237    1400   -0.03
               201    2016     237    1500   -0.05
               201    2016     237    1600   -0.02
               201    2016     237    1700   -0.01
               201    2016     237    1800   -0.02
               201    2016     237    1900   -0.03
               201    2016     237    2000   -0.01
               201    2016     237    2100   -0.00
               201    2016     237    2200   -0.01
               201    2016     237    2300    0.00
               201    2016     237    2400   -0.00
               201    2016     238     100   -0.02
               201    2016     238     200    3.11
               201    2016     238     300   -0.00
               201    2016     238     400   -0.01
               201    2016     238     500   -0.01
               201    2016     238     600   -0.01
               201    2016     238     700   -0.04
               201    2016     238     800    3.10
               201    2016     238     900   -0.06
               201    2016     238    1000   -0.07
               201    2016     238    1100   -0.01
               201    2016     238    1200   -0.03
               201    2016     238    1300   -0.01
               201    2016     238    1400   -0.02
               201    2016     238    1500   -0.05
               201    2016     238    1600   -0.02
               201    2016     238    1700   -0.03
               201    2016     238    1800   -0.00
               201    2016     238    1900   -0.03
               201    2016     238    2000    3.12
               201    2016     238    2100    3.12
               201    2016     238    2200    3.11
               201    2016     238    2300    3.12
               201    2016     238    2400    3.16
               201    2016     239     100    3.54
               201    2016     239     200    3.11
               201    2016     239     300    3.12
               201    2016     239     400    0.07
               201    2016     239     500    3.12
               201    2016     239     600    3.12
               201    2016     239     700    0.05
               201    2016     239     800    0.08
               201    2016     239     900    0.04
               201    2016     239    1000   -0.04
               201    2016     239    1100    3.10
               201    2016     239    1200   -0.00
               201    2016     239    1300   -0.02
          SBSP Height of Snow
                                            Height
             Array          Julian         of Snow
                ID    Year     Day    Hour       m
          ----------------------------------------
               201    2016     239    1400   -0.05
               201    2016     239    1500   -0.01
               201    2016     239    1600   -0.03
               201    2016     239    1700   -0.06
               201    2016     239    1800   -0.05
               201    2016     239    1900   -0.04
               201    2016     239    2000   -0.04
               201    2016     239    2100   -0.05
               201    2016     239    2200   -0.04
               201    2016     239    2300   -0.05
               201    2016     239    2400   -0.04
               201    2016     240     100    3.13
               201    2016     240     200   -0.05
               201    2016     240     300   -0.05
               201    2016     240     400   -0.04
               201    2016     240     500   -0.03
               201    2016     240     600   -0.05
               201    2016     240     700   -0.06
               201    2016     240     800   -0.03
               201    2016     240     900   -0.03
               201    2016     240    1000   -0.04
               201    2016     240    1100   -0.00
               201    2016     240    1200   -0.02
               201    2016     240    1300    3.10
               201    2016     240    1400    0.00
               201    2016     240    1500   -0.03
               201    2016     240    1600   -0.05
               201    2016     240    1700   -0.02
               201    2016     240    1800   -0.01
               201    2016     240    1900    3.12
               201    2016     240    2000    3.12
               201    2016     240    2100   -0.06
               201    2016     240    2200   -0.05
               201    2016     240    2300   -0.06
               201    2016     240    2400   -0.04
               201    2016     241     100   -0.03
               201    2016     241     200   -0.05
               201    2016     241     300   -0.03
               201    2016     241     400   -0.04
               201    2016     241     500   -0.03
               201    2016     241     600   -0.05
               201    2016     241     700   -0.03
               201    2016     241     800   -0.06
               201    2016     241     900   -0.06
               201    2016     241    1000   -0.05
               201    2016     241    1100   -0.06
               201    2016     241    1200   -0.02
               201    2016     241    1300   -0.05
          SBSP Height of Snow
                                            Height
             Array          Julian         of Snow
                ID    Year     Day    Hour       m
          ----------------------------------------
               201    2016     241    1400   -0.06
               201    2016     241    1500   -0.04
               201    2016     241    1600   -0.03
               201    2016     241    1700   -0.00
               201    2016     241    1800    3.13
               201    2016     241    1900    3.14
               201    2016     241    2000    0.04
               201    2016     241    2100   -0.01
               201    2016     241    2200    0.02
               201    2016     241    2300    0.05
               201    2016     241    2400    3.10
               201    2016     242     100   -0.02
               201    2016     242     200    0.06
               201    2016     242     300    0.06
               201    2016     242     400    0.07
               201    2016     242     500    0.00
               201    2016     242     600   -0.02
               201    2016     242     700   -0.02
               201    2016     242     800   -0.02
               201    2016     242     900   -0.02
               201    2016     242    1000   -0.00
               201    2016     242    1100   -0.01
               201    2016     242    1200   -0.06
               201    2016     242    1300   -0.03
               201    2016     242    1400   -0.04
               201    2016     242    1500   -0.05
               201    2016     242    1600   -0.03
               201    2016     242    1700   -0.05
               201    2016     242    1800   -0.08
               201    2016     242    1900   -0.07
